Alter vom Computer herausfinden
Alter vom Computer herausfinden
Hallo zusammen
Ich habe seit langem schon ein Dell Optiplex 755 mit WinXP drauf.
Jetzt würde es mich interessieren, wie alt er ist. Ich habe nämlich einen Hardwareschaden und 4 Jahre Garantie.
Kann mir jemand helfen? Wüsste zu gerne, ob das gienge.
LG Jaazz36
AW: Alter vom Computer herausfinden
Das sollte auf Deinem Kaufbeleg stehen! Wenn Du den nicht mehr hast, hast Du auch keinen Garantieanspruch, da dieser nur in Verbindung mit dem Kaufbeleg wirksam ist!
Über die 4 Jahres Garantie müsstest Du eigentlich auch einen extra Beleg haben...
AW: Alter vom Computer herausfinden
Es sei denn, du hast den Computer damals per ec- oder Kreditkarte bezahlt und noch die entsprechenden Kontoauszüge. Dann reicht das ebenfalls aus.
Lade dir mal CPU-Z (ist kostenlos) aus dem Internet herunter. Damit kannst du in den meisten Fällen z. B. nachlesen, wann der RAM-Speicher produziert wurde. Wenn noch der Original-RAM eingebaut ist und es steht dort z. B. 10/09, dann bedeutet, das, dass der RAM-Riegel in der Woche 10 im Jahre 2009 produziert wurde und der Rechner demzufolge jünger als 3 Jahre ist. Das ist aber nur ein grober Anhaltspunkt! Ohne Kaufnachweis hast du keine Chance!
AW: Alter vom Computer herausfinden
Danke für die Beiträge, aber ich habe die Rechnung nicht mehr....
Aber ich habe mal gehört, dass man es auf der Dell Seite herausfinden kann.
Dies würde dann einiges erleichtern. Auch wenn er nicht mehr repariert werden kann, wenn ich den Beleg nicht mehr habe, so kann ich dann wenigstens behaupten, dies herausgefunden zu haben.
Liebe Grüsse
Jaazz36
AW: Alter vom Computer herausfinden
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.59
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Core 2 Duo E6850
Codename Conroe
Specification Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.F.B
Extended CPUID 6.F
Core Stepping G0
Technology 65 nm
Core Speed 1995.1 MHz
Multiplier x FSB 6.0 x 332.5 MHz
Rated Bus speed 1330.1 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4096 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
Max VID 1.350 V
# of P-States 0
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x00020800 0x0000E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30353836 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x0000FF03
MSR 0x00000017 0x00000000 0x8800892A
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001A092A 0x7F7F0717
MSR 0x000001A0 0x00000040 0x62972089
MSR 0x000000EE 0xA8000000 0xC37D5300
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x0000019C 0x00000000 0x88410000
MSR 0x00000198 0x092A092A 0x0600092A
MSR 0x00000199 0x00000000 0x0000092A
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x01020800 0x0000E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30353836 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x0000FF03
MSR 0x00000017 0x00000000 0x8800892A
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001A092A 0x7F7F0717
MSR 0x000001A0 0x00000040 0x62972089
MSR 0x000000EE 0xA8000000 0xC37D5300
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x0000019C 0x00000000 0x88410000
MSR 0x00000198 0x092A092A 0x0600092A
MSR 0x00000199 0x00000000 0x0000092A
Chipset
-------------------------------------------------------------------------
Northbridge Intel Q35 rev. A2
Southbridge Intel 82801IO (ICH9DO) rev. 02
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 3072 MBytes
Channels Dual, (Asymmetric)
Memory Frequency 332.5 MHz (1:1)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15
Row Refresh Cycle Time (tRFC) 44
Command Rate (CR) 2T
MCHBAR I/O Base address 0x0FEDA0000
MCHBAR I/O Size 4096
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) AENEON (7F7F7F7F7F570000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number AET760UD00-30DB97X
Serial number 14085DA8
Manufacturing date Week 33/Year 06
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Samsung (CE00000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number M3 78T2863QZS-CE6
Serial number 81A3595C
Manufacturing date Week 26/Year 09
Number of banks 1
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 3
SMBus address 0x53
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) AENEON (7F7F7F7F7F570000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number AET760UD00-30DB97X
Serial number 0608FE49
Manufacturing date Week 33/Year 06
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 00 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 50
30 7A 4B 34 36 27 4C 2A 4C 20 23 00 00 00 00 12 20
40 7F 7F 7F 7F 7F 57 00 00 45 41 45 54 37 36 30 55
50 44 30 30 2D 33 30 44 42 39 37 58 01 00 06 33 14
60 08 5D A8 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 60 40 00 05 30 45 00 82 08 00 00
10 0C 08 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 01
20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
30 00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 19
40 CE 00 00 00 00 00 00 00 02 4D 33 20 37 38 54 32
50 38 36 33 51 5A 53 2D 43 45 36 20 53 51 09 26 81
60 A3 59 5C 00 43 45 44 30 30 30 34 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 63 43 60 14 00 35 55 FE E0 54 44 00 02 07 00
90 00 63 43 60 14 00 35 55 FE E0 54 44 00 11 0A 00
A0 00 63 43 60 14 00 35 55 FE E0 54 44 00 08 15 00
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 45 44 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 04
DIMM # 3
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 00 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 50
30 7A 4B 34 36 27 4C 2A 4C 20 23 00 00 00 00 12 20
40 7F 7F 7F 7F 7F 57 00 00 45 41 45 54 37 36 30 55
50 44 30 30 2D 33 30 44 42 39 37 58 01 00 06 33 06
60 08 FE 49 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Monitoring
-------------------------------------------------------------------------
Mainboard Model 0GM819 (0x00000166 - 0x0052A920)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x83
Config Mode I/O address 0x2E
Config Mode LDN 0x8
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 83 01 38 00 04 00 2E 00 00 00 00 00 10 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ATI I/O
Temperature 0 47°C (116°F) [0x2F] (TMPIN0)
Hardware monitor AMD ADL
Voltage 0 1.10 Volts [0x44C] (VIN0)
Temperature 0 46°C (114°F) [0x2E] (TMPIN0)
PCI Devices
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x29B0
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1028
Subsystem ID 0x0211
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 B0 29 06 01 90 20 02 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 11 02
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 50 DA FE 00 00 00 00 01 00 DA FE 00 00 00 00
50 00 00 02 00 43 03 00 00 00 00 00 00 00 00 00 00
60 01 00 00 E0 00 00 00 00 01 40 DA FE 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 01 00 00 00 00 FF 03 00 00 00 1A 79 00
A0 30 00 F0 0B 00 00 00 BF 00 00 00 BF 00 00 F0 BE
B0 00 BF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 49 00 00 00 01 00 01 F0
E0 09 00 0B B1 62 00 A0 C8 46 04 16 00 00 00 00 00
F0 00 00 00 00 01 00 00 00 90 0F 03 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x29B1
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1028
SubSystem ID 0x0211
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x140
Link Entries # 1
Port Number 2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 B1 29 07 01 10 00 02 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 D0 D0 00 00
20 90 FE A0 FE 01 D0 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 10 01 0A 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02
80 01 90 03 C8 08 00 00 00 0D 80 00 00 28 10 11 02
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 41 01 00 80 00 00 00 00 00 00 01 25 01 02
B0 40 00 01 11 80 0C 0C 00 C0 01 48 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 07 00 00 00
F0 00 00 01 00 03 F1 3F 80 90 0F 03 00 00 F0 00 F5
100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Communication Device
Location bus 0 (0x00), device 3 (0x03), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x29B4
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFF97FFF0
Subvendor ID 0x1028
Subsystem ID 0x0211
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 B4 29 06 00 10 00 02 00 80 07 00 00 80 00
10 F4 FF 97 FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 11 02
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 4A 06 0A 30 00 00 00 00 00 00 00 00 00 00 00 00
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 80 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description IDE Controller
Location bus 0 (0x00), device 3 (0x03), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x29B6
Revision ID 0x02
PI 0x85
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000FE80
Address 1 (port) 0x0000FE90
Address 2 (port) 0x0000FEA0
Address 3 (port) 0x0000FEB0
Address 4 (port) 0x0000FEF0
Subvendor ID 0x1028
Subsystem ID 0x0211
Int. Line 0x12
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 B6 29 05 00 B0 00 02 85 01 01 00 00 00 00
10 81 FE 00 00 91 FE 00 00 A1 FE 00 00 B1 FE 00 00
20 F1 FE 00 00 00 00 00 00 00 00 00 00 28 10 11 02
30 00 00 00 00 C8 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 23 00 08 00 00 00
D0 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Serial 16550 Controller
Location bus 0 (0x00), device 3 (0x03), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x29B7
Revision ID 0x02
PI 0x02
SubClass 0x00
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000EC98
Address 1 (memory) 0xFEBDA000
Subvendor ID 0x1028
Subsystem ID 0x0211
Int. Line 0x11
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 B7 29 00 00 B0 00 02 02 00 07 00 00 00 00
10 99 EC 00 00 00 A0 BD FE 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 11 02
30 00 00 00 00 C8 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 23 00 0B 00 00 00
D0 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Ethernet Controller
Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x10BD
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEBE0000
Address 1 (memory) 0xFEBDB000
Address 2 (port) 0x0000ECC0
Subvendor ID 0x1028
Subsystem ID 0x0211
Int. Line 0x15
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI capability
Caps class 0x13
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 BD 10 07 01 10 00 02 00 00 02 00 00 00 00
10 00 00 BE FE 00 B0 BD FE C1 EC 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 11 02
30 00 00 00 00 C8 00 00 00 00 00 00 00 15 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 22 C8 00 20 00 0D
D0 05 E0 80 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller (UHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2937
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000FF20
Subvendor ID 0x1028
Subsystem ID 0x0211
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class 0x13
Caps offset 0x50
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 37 29 05 00 90 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 FF 00 00 00 00 00 00 00 00 00 00 28 10 11 02
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
